Rank by Gold | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 46 | 29 | 29 | 104 | |
2 | 38 | 27 | 22 | 87 | |
3 | 29 | 17 | 19 | 65 | |
4 | 24 | 25 | 33 | 82 | |
5 | 13 | 8 | 7 | 28 | |
6 | 11 | 19 | 14 | 44 | |
7 | 11 | 11 | 12 | 34 | |
8 | 8 | 9 | 11 | 28 | |
9 | 8 | 4 | 5 | 17 | |
10 | 7 | 16 | 12 | 35 | |
11 | 7 | 14 | 17 | 38 | |
12 | 7 | 1 | 5 | 13 | |
13 | 6 | 6 | 8 | 20 | |
14 | 6 | 5 | 9 | 20 | |
15 | 5 | 3 | 6 | 14 | |
16 | 5 | 3 | 5 | 13 | |
17 | 4 | 5 | 3 | 12 | |
18 | 4 | 4 | 4 | 12 | |
19 | 4 | 3 | 3 | 10 | |
20 | 4 | 0 | 2 | 6 | |
21 | 3 | 10 | 4 | 17 | |
22 | 3 | 5 | 9 | 17 | |
23 | 3 | 5 | 5 | 13 | |
24 | 3 | 2 | 1 | 6 | |
25 | 3 | 1 | 3 | 7 | |
26 | 3 | 1 | 2 | 6 | |
27 | 2 | 5 | 2 | 9 | |
28 | 2 | 4 | 5 | 11 | |
29 | 2 | 4 | 3 | 9 | |
30 | 2 | 2 | 6 | 10 | |
30 | 2 | 2 | 6 | 10 | |
32 | 2 | 2 | 1 | 5 | |
33 | 2 | 2 | 0 | 4 | |
34 | 2 | 1 | 2 | 5 | |
35 | 2 | 1 | 1 | 4 | |
36 | 1 | 5 | 12 | 18 | |
37 | 1 | 4 | 3 | 8 | |
38 | 1 | 3 | 4 | 8 | |
39 | 1 | 3 | 3 | 7 | |
39 | 1 | 3 | 3 | 7 | |
41 | 1 | 1 | 3 | 5 | |
42 | 1 | 1 | 2 | 4 | |
42 | 1 | 1 | 2 | 4 | |
42 | 1 | 1 | 2 | 4 | |
45 | 1 | 1 | 1 | 3 | |
46 | 1 | 1 | 0 | 2 | |
47 | 1 | 0 | 3 | 4 | |
47 | 1 | 0 | 3 | 4 | |
49 | 1 | 0 | 1 | 2 | |
50 | 1 | 0 | 0 | 1 | |
50 | 1 | 0 | 0 | 1 | |
50 | 1 | 0 | 0 | 1 | |
50 | 1 | 0 | 0 | 1 | |
50 | 1 | 0 | 0 | 1 | |
55 | 0 | 2 | 4 | 6 | |
56 | 0 | 2 | 3 | 5 | |
57 | 0 | 2 | 1 | 3 | |
58 | 0 | 2 | 0 | 2 | |
59 | 0 | 1 | 3 | 4 | |
60 | 0 | 1 | 2 | 3 | |
60 | 0 | 1 | 2 | 3 | |
60 | 0 | 1 | 2 | 3 | |
63 | 0 | 1 | 1 | 2 | |
63 | 0 | 1 | 1 | 2 | |
63 | 0 | 1 | 1 | 2 | |
63 | 0 | 1 | 1 | 2 | |
63 | 0 | 1 | 1 | 2 | |
63 | 0 | 1 | 1 | 2 | |
69 | 0 | 1 | 0 | 1 | |
69 | 0 | 1 | 0 | 1 | |
69 | 0 | 1 | 0 | 1 | |
69 | 0 | 1 | 0 | 1 | |
69 | 0 | 1 | 0 | 1 | |
69 | 0 | 1 | 0 | 1 | |
75 | 0 | 0 | 2 | 2 | |
75 | 0 | 0 | 2 | 2 | |
75 | 0 | 0 | 2 | 2 | |
75 | 0 | 0 | 2 | 2 | |
79 | 0 | 0 | 1 | 1 | |
79 | 0 | 0 | 1 | 1 | |
79 | 0 | 0 | 1 | 1 | |
79 | 0 | 0 | 1 | 1 | |
79 | 0 | 0 | 1 | 1 | |
79 | 0 | 0 | 1 | 1 | |
79 | 0 | 0 | 1 | 1 |
August 12, 2012
Medallero de los Juejos Olímpicos Londres 2012
Asi quedó el Medallero de los Juegos Olímpicos de Londres 2012